AI Model Comparison Table
Compare context windows, API costs, vision & tool-use support across 20+ LLMs β GPT, Claude, Gemini, Llama, Mistral and more.
Live Model Comparison
Showing 23 of 23 models
| Model | Provider | Context | Input / 1M | Output / 1M | Vision | Tool Use | Speed | Notes |
|---|---|---|---|---|---|---|---|---|
| Claude Opus 4 | Anthropic | 200K | $15.00 | $75.00 | β | β | Slow | Most capable Claude |
| Claude Sonnet 4 | Anthropic | 200K | $3.00 | $15.00 | β | β | Standard | Balanced performance |
| Claude Haiku 4 | Anthropic | 200K | $0.80 | $4.00 | β | β | Fast | Fast & efficient |
| Claude 3.5 Sonnet | Anthropic | 200K | $3.00 | $15.00 | β | β | Standard | |
| Claude 3.5 Haiku | Anthropic | 200K | $0.80 | $4.00 | β | β | Fast | |
| Command R+ | Cohere | 128K | $2.50 | $10.00 | β | β | Standard | |
| Command R | Cohere | 128K | $0.15 | $0.60 | β | β | Fast | |
| Gemini 2.5 Pro | 1M | $1.25 | $10.00 | β | β | Standard | Price for β€200K ctx | |
| Gemini 2.5 Flash | 1M | $0.30 | $2.50 | β | β | Fast | Price for β€200K ctx | |
| Gemini 2.0 Flash | 1M | $0.10 | $0.40 | β | β | Fast | ||
| Gemini 1.5 Pro | 2M | $1.25 | $5.00 | β | β | Standard | Price for β€128K ctx | |
| Gemini 1.5 Flash | 1M | $0.075 | $0.30 | β | β | Fast | ||
| Llama 3.3 70B | Meta | 128K | $0.23 | $0.40 | β | β | Fast | Via providers (avg) |
| Llama 3.1 405B | Meta | 128K | $1.00 | $3.00 | β | β | Standard | Via providers (avg) |
| Mistral Large 2 | Mistral AI | 128K | $2.00 | $6.00 | β | β | Standard | |
| Mistral Small 3 | Mistral AI | 128K | $0.10 | $0.30 | β | β | Fast | |
| GPT-4o | OpenAI | 128K | $2.50 | $10.00 | β | β | Standard | Flagship multimodal |
| GPT-4o mini | OpenAI | 128K | $0.15 | $0.60 | β | β | Fast | Cost-efficient |
| o1 | OpenAI | 200K | $15.00 | $60.00 | β | β | Slow | Chain-of-thought reasoning |
| o3 | OpenAI | 200K | $10.00 | $40.00 | β | β | Slow | Reasoning model |
| o4-mini | OpenAI | 200K | $1.10 | $4.40 | β | β | Fast | Efficient reasoning |
| Grok 3 | xAI | 131K | $3.00 | $15.00 | β | β | Standard | |
| Grok 3 mini | xAI | 131K | $0.30 | $0.50 | β | β | Fast |
How to Use
Filter by provider
Click a provider chip to show only that provider's models. Click "All" to reset the filter.
Filter by capability
Toggle "Vision only" or "Tool use only" to narrow the list by supported features.
Sort any column
Click any column header to sort ascending or descending. Use cost columns to find cheapest options.
Read the colour coding
Green = cheapest tier, yellow = mid, red = premium. Helps you spot cost tiers at a glance.
FAQ
Have more questions? Contact us